FREE Subscription to Dr. Dobb’s Digest: Same Great Content, New Digital Edition
Site Archive (Complete)
C++
Email
Print
Reprint

add to:
Del.icio.us
Digg
Google
Furl
Slashdot
Y! MyWeb
Blink
June 01, 2004

Fast, Nonintrusive String Concatenation

(Page 9 of 9)
June, 2004: Fast, Nonintrusive String Concatenation

Borland CodeWarrior Digital Mars GCC Intel VC++ (6.0) VC++ (7.1) Average
#Concats
1 98.6% 127.2% 102.1% 67.7% 50.8% 99.3% 99.7% 92.2%
2 62.4% 82.8% 98.8% 42.8% 33.9% 67.0% 65.4% 64.7%
3 50.3% 61.5% 74.7% 31.7% 29.4% 51.1% 49.8% 49.8%
4 44.6% 53.6% 66.3% 29.0% 27.6% 46.5% 41.2% 44.1%
8 37.6% 45.6% 55.3% 23.3% 23.8% 40.8% 35.6% 37.4%
16 21.8% 21.4% 25.7% 13.7% 15.6% 21.9% 18.0% 19.7%
32 17.9% 13.7% 15.2% 10.6% 13.7% 14.6% 13.8% 14.2%

Table 3: Relative performance of the concatenator for stlsoft::basic_simple_string<char>.

Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
TOP 5 ARTICLES
No Top Articles.



MICROSITES
FEATURED TOPIC

ADDITIONAL TOPICS

INFO-LINK