FREE Subscription to Dr. Dobb’s Digest: Same Great Content, New Digital Edition
Site Archive (Complete)
C++
Email
Print
Reprint

add to:
Del.icio.us
Digg
Google
Furl
Slashdot
Y! MyWeb
Blink
June 01, 2004

Fast, Nonintrusive String Concatenation

(Page 8 of 9)
June, 2004: Fast, Nonintrusive String Concatenation

Borland CodeWarrior Digital Mars GCC Intel VC++ (6.0) VC++ (7.1) Average
#Concats
1 101.4% 89.4% 132.8% 91.3% 55.1% 188.1% 170.8% 118.4%
2 56.1% 57.4% 91.7% 52.9% 44.9% 108.7% 137.5% 78.5%
3 43.0% 44.2% 71.3% 39.0% 32.1% 76.2% 76.3% 54.6%
4 36.9% 33.8% 64.4% 35.2% 23.7% 59.5% 48.1% 43.1%
8 30.7% 30.6% 63.9% 31.8% 20.5% 49.0% 47.1% 39.1%
16 15.6% 14.3% 49.3% 25.3% 10.7% 26.2% 16.2% 22.5%
32 12.9% 10.2% 26.1% 16.7% 8.5% 19.6% 11.0% 15.0%

Table 2: Relative performance of the concatenator for std::basic_string<char>.

Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next Page
TOP 5 ARTICLES
No Top Articles.



MICROSITES
FEATURED TOPIC

ADDITIONAL TOPICS

INFO-LINK