FREE Subscription to Dr. Dobb’s Digest: Same Great Content, New Digital Edition
Site Archive (Complete)
C++
Email
Print
Reprint

add to:
Del.icio.us
Digg
Google
Furl
Slashdot
Y! MyWeb
Blink
June 01, 2004

Fast, Nonintrusive String Concatenation

(Page 7 of 9)
June, 2004: Fast, Nonintrusive String Concatenation

Borland CodeWarrior Digital Mars GCC Intel VC++ (6.0) VC++ (7.1) Average
#Concats
1 90.8% 77.8% 87.8% 77.5% 64.8% 92.6% 99.6% 84.4%
2 47.8% 42.8% 47.9% 38.4% 36.8% 52.3% 52.8% 45.5%
3 35.2% 29.7% 34.5% 29.1% 25.9% 36.9% 37.0% 32.6%
4 29.1% 24.3% 28.4% 25.0% 23.9% 29.7% 29.6% 27.1%
8 24.2% 19.6% 24.0% 21.3% 19.1% 24.3% 23.6% 22.3%
16 13.3% 7.7% 13.8% 12.2% 11.0% 11.4% 10.7% 11.4%
32 9.6% 4.2% 8.9% 10.2% 7.7% 6.5% 7.7% 7.8%

Table 1: Relative performance of the concatenator for the trivial_string class.

Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next Page
TOP 5 ARTICLES
No Top Articles.



MICROSITES
FEATURED TOPIC

ADDITIONAL TOPICS

INFO-LINK