FREE Subscription to Dr. Dobb’s Digest: Same Great Content, New Digital Edition
Site Archive (Complete)
Email
Print
Reprint

add to:
Del.icio.us
Digg
Google
Furl
Slashdot
Y! MyWeb
Blink
April 01, 2004

SQL, Data Mining, & Genetic Programming

(Page 8 of 8)
Apr04: SQL, Data Mining, & Genetic Programming


Gen	Score	Count	Where Clause
166	0.4400	1	where  ABESAUT != 2 and   AWAPART != 2 and   MAANTHUI != 3 and   MAUT0 != 7 and   MAUT1 != 1 and   MBERARBG != 5 and   MBERARBO != 9 and   MBERMIDD != 8 and   MFALLEEN != 9 and   MGODGE != 9 and   MGODOV != 5 and   MGODRK != 4 and   MINK123M != 3 and   MINK7512 != 6 and   MINKGEM != 0 and   MINKM30 != 5 and   MOSHOOFD != 10 and   MOSTYPE != 28 and   MRELGE != 1 and   MRELOV != 7 and   MRELSA != 5 and   MSKA != 9 and   MSKB1 != 8 and   MSKB2 != 7 and   MSKD != 6 and   MZPART != 8 and   PAANHANG != 1 and   PBESAUT != 5 and   PBRAND != 6 and   PBROM != 4 and   PINBOED != 6 and   PLEVEN != 7 and   PMOTSCO != 7 and   PPERSAUT == 6 and   PPERSONG != 4 and   PPLEZIER != 6 and   PTRACTOR != 4 and   PVRAAUT == 0 and   PWABEDR != 4 and   PWALAND != 4 and   PWAOREG != 4 and   PWERKT != 2 and   PZEILPL != 3
165	0.4396	1	where  ABESAUT != 2 and   AZEILPL == 0 and   MAANTHUI != 3 and   MAUT0 != 7 and   MAUT1 != 1 and   MAUT2 != 7 and   MBERARBG != 5 and   MBERARBO != 9 and   MBERMIDD != 8 and   MFALLEEN != 9 and   MGODGE != 9 and   MGODOV != 5 and   MGODRK != 4 and   MINK123M != 3 and   MINK7512 != 6 and   MINKGEM != 0 and   MINKM30 != 5 and   MOSHOOFD != 10 and   MOSTYPE != 28 and   MRELGE != 1 and   MRELOV != 7 and   MRELSA != 5 and   MSKA != 9 and   MSKB1 != 8 and   MSKB2 != 7 and   MSKD != 6 and   MZPART != 8 and   PAANHANG != 1 and   PBESAUT != 5 and   PBRAND != 6 and   PBROM != 4 and   PINBOED != 6 and   PLEVEN != 7 and   PMOTSCO != 7 and   PPERSAUT == 6 and   PPERSONG != 4 and   PPLEZIER != 6 and   PTRACTOR != 4 and   PVRAAUT == 0 and   PWABEDR != 4 and   PWALAND != 4 and   PWAOREG != 4 and   PWERKT != 2 and   PZEILPL != 3
165	0.4396	1	where  ABROM != 2 and   AWAPART != 2 and   MAANTHUI != 3 and   MAUT0 != 7 and   MAUT1 != 1 and   MAUT2 != 7 and   MBERARBG != 5 and   MBERARBO != 9 and   MBERMIDD != 8 and   MFALLEEN != 9 and   MGODOV != 5 and   MGODRK != 4 and   MINK123M != 3 and   MINK7512 != 6 and   MINKGEM != 0 and   MINKM30 != 5 and   MOSHOOFD != 10 and   MOSTYPE != 28 and   MRELGE != 1 and   MRELOV != 7 and   MRELSA != 5 and   MSKA != 9 and   MSKB1 != 8 and   MSKB2 != 7 and   MSKD != 6 and   MZPART != 8 and   PAANHANG != 1 and   PBESAUT != 5 and   PBRAND != 6 and   PBROM != 4 and   PINBOED != 6 and   PLEVEN != 7 and   PMOTSCO != 7 and   PPERSAUT == 6 and   PPERSONG != 4 and   PTRACTOR != 4 and   PVRAAUT == 0 and   PWABEDR != 4 and   PWALAND != 4 and   PWAOREG != 4 and   PWERKT != 2 and   PZEILPL != 3
164	0.4386	1	where  APERSAUT != 7 and   AZEILPL == 0 and   MAUT0 != 7 and   MAUT1 != 1 and   MAUT2 != 7 and   MBERARBG != 5 and   MBERARBO != 9 and   MBERMIDD != 8 and   MFALLEEN != 9 and   MGODGE != 9 and   MGODOV != 5 and   MGODRK != 4 and   MINK123M != 3 and   MINK7512 != 6 and   MINKGEM != 0 and   MINKM30 != 5 and   MOSHOOFD != 10 and   MOSTYPE != 28 and   MRELGE != 1 and   MRELOV != 7 and   MRELSA != 5 and   MSKA != 9 and   MSKB1 != 8 and   MSKB2 != 7 and   MSKD != 6 and   MZPART != 8 and   PAANHANG != 1 and   PBESAUT != 5 and   PBRAND != 6 and   PBROM != 4 and   PINBOED != 6 and   PLEVEN != 7 and   PMOTSCO != 7 and   PPERSAUT == 6 and   PPERSONG != 4 and   PPLEZIER != 6 and   PTRACTOR != 4 and   PVRAAUT == 0 and   PWABEDR != 4 and   PWALAND != 4 and   PWAOREG != 4 and   PWERKT != 2 and   PZEILPL != 3
164	0.4386	1	where  AZEILPL == 0 and   MAANTHUI != 3 and   MAUT0 != 7 and   MAUT1 != 1 and   MBERARBG != 5 and   MBERARBO != 9 and   MBERMIDD != 8 and   MFALLEEN != 9 and   MGODGE != 9 and   MGODOV != 5 and   MGODRK != 4 and   MINK123M != 3 and   MINK7512 != 6 and   MINKGEM != 0 and   MINKM30 != 5 and   MOSHOOFD != 10 and   MOSTYPE != 28 and   MRELGE != 1 and   MRELOV != 7 and   MRELSA != 5 and   MSKA != 9 and   MSKB1 != 8 and   MSKB2 != 7 and   MSKD != 6 and   MZPART != 8 and   PAANHANG != 1 and   PBESAUT != 5 and   PBRAND != 6 and   PBROM != 4 and   PINBOED != 6 and   PLEVEN != 7 and   PMOTSCO != 7 and   PPERSAUT == 6 and   PPERSONG != 4 and   PPLEZIER != 6 and   PVRAAUT == 0 and   PWABEDR != 4 and   PWALAND != 4 and   PWAOREG != 4 and   PWERKT != 2 and   PZEILPL != 3
164	0.4398	1	where  ABROM != 2 and   AWAPART != 2 and   MAANTHUI != 3 and   MAUT0 != 7 and   MAUT1 != 1 and   MAUT2 != 7 and   MBERARBG != 5 and   MBERARBO != 9 and   MBERMIDD != 8 and   MFALLEEN != 9 and   MGODGE != 9 and   MGODOV != 5 and   MGODRK != 4 and   MINK123M != 3 and   MINK7512 != 6 and   MINKGEM != 0 and   MINKM30 != 5 and   MOSHOOFD != 10 and   MOSTYPE != 28 and   MRELGE != 1 and   MRELOV != 7 and   MRELSA != 5 and   MSKA != 9 and   MSKB1 != 8 and   MSKB2 != 7 and   MSKD != 6 and   MZPART != 8 and   PAANHANG != 1 and   PBESAUT != 5 and   PBRAND != 6 and   PBROM != 4 and   PINBOED != 6 and   PLEVEN != 7 and   PMOTSCO != 7 and   PPERSAUT == 6 and   PPERSONG != 4 and   PTRACTOR != 4 and   PVRAAUT == 0 and   PWABEDR != 4 and   PWALAND != 4 and   PWAOREG != 4 and   PWERKT != 2 and   PZEILPL != 3
164	0.4398	1	where  AWAPART != 2 and   AZEILPL == 0 and   MAANTHUI != 3 and   MAUT0 != 7 and   MAUT1 != 1 and   MBERARBG != 5 and   MBERARBO != 9 and   MBERMIDD != 8 and   MFALLEEN != 9 and   MGODGE != 9 and   MGODOV != 5 and   MGODRK != 4 and   MINK123M != 3 and   MINK7512 != 6 and   MINKGEM != 0 and   MINKM30 != 5 and   MOSHOOFD != 10 and   MOSTYPE != 28 and   MRELGE != 1 and   MRELOV != 7 and   MRELSA != 5 and   MSKA != 9 and   MSKB1 != 8 and   MSKB2 != 7 and   MSKD != 6 and   MZPART != 8 and   PAANHANG != 1 and   PBESAUT != 5 and   PBRAND != 6 and   PBROM != 4 and   PINBOED != 6 and   PLEVEN != 7 and   PMOTSCO != 7 and   PPERSAUT == 6 and   PPERSONG != 4 and   PPLEZIER != 6 and   PTRACTOR != 4 and   PVRAAUT == 0 and   PWABEDR != 4 and   PWALAND != 4 and   PWAOREG != 4 and   PWERKT != 2 and   PZEILPL != 3

Table 1: Examining the results of executing up_lineage_of_best_profile after generation 166.

Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
TOP 5 ARTICLES
No Top Articles.
DR. DOBB'S CAREER CENTER
Ready to take that job and shove it? open | close
Search jobs on Dr. Dobb's TechCareers
Function:

Keyword(s):

State:  
  • Post Your Resume
  • Employers Area
  • News & Features
  • Blogs & Forums
  • Career Resources

    Browse By:
    Location | Employer | City
  • Most Recent Posts:
    MEDIA CENTER  more
    NetSeminar
    Modernize your Development by Moving Build and Code Quality Upstream
    Moderated by Jon Erickson, Editor-in-Chief of Dr. Dobb's, this interactive panel discussion brings industry experts Anders Wallgren, CTO of Electric Cloud and Gwyn Fisher, CTO of Klocwork together for a candid discussion of the cost savings, productivity and quality benefits that can be achieved by stabilizing builds and code quality as early in the development cycle as possible.

    The reality of today's development environment - geographically distributed teams, the use of Agile development practices, increasing application complexity, etc. - is straining the viability of the traditional coding, build and release process. To stay ahead of the curve, development teams are modernizing their approach to dealing with these issues, and as a result are achieving new levels of development productivity. Register for the webcast.
    Date: Wednesday, July 15, 2009
    Time: 11 am PT/2 pm ET
    Modernize your Development by Moving Build and Code Quality Upstream
    Moderated by Jon Erickson, Editor-in-Chief of Dr. Dobb's, this interactive panel discussion brings industry experts Anders Wallgren, CTO of Electric Cloud and Gwyn Fisher, CTO of Klocwork together for a candid discussion of the cost savings, productivity and quality benefits that can be achieved by stabilizing builds and code quality as early in the development cycle as possible.

    The reality of today's development environment - geographically distributed teams, the use of Agile development practices, increasing application complexity, etc. - is straining the viability of the traditional coding, build and release process. To stay ahead of the curve, development teams are modernizing their approach to dealing with these issues, and as a result are achieving new levels of development productivity. Register for the webcast.
    Date: Wednesday, July 15, 2009
    Time: 11 am PT/2 pm ET
                                   
    INFO-LINK

    Resource Links: